INSERT FTNGS/THRD NYLON
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 41995 | COUPL 1/2INSX1/2INS POLY | 0.99 | / EA | UPPC-05 | ||||
| 41996 | COUPL 3/4INSX3/4INS POLY | 0.99 | / EA | UPPC-07 | ||||
| 41997 | COUPL 1INSX1INS POLYPR | 1.59 | / EA | UPPC-10 | ||||
| 41998 | COUPL1.25INSX1.25INS | 1.59 | / EA | UPPC-12 | ||||
| 41999 | COUPL1.5INSX1.5INS POLYP | 1.79 | / EA | UPPC-15 | ||||
| 42000 | 90D ELBW INSERTXFPT 1/2" | 2.39 | / EA | UPVCFE-05 | ||||
| 42001 | 90D RDC ELBOW 3/4INSX1/2 | 2.39 | / EA | UPVCFRE-0705 | ||||
| 42002 | 90D ELBOW3/4INSX3/4FPT | 2.39 | / EA | UPVCFE-07 | ||||
| 42003 | TEE 1/2INS1/2INS1/2FPT | 1.79 | / EA | UPVCFT-05 | ||||
| 42004 | TEE 3/4INS3/4INS1/2FPT | 1.79 | / EA | UPVCFRT-070705 | ||||
| 42005 | TEE 3/4INS3/4INS3/4FPT | 1.99 | / EA | UPVCFT-07 | ||||
| 42006 | TEE 1INSX1INSX1/2FPT | 2.39 | / EA | UPVCFRT-101005 | ||||
| 42007 | TEE 1INSX1INSX3/4FPT | 2.59 | / EA | UPVCFRT-101007 | ||||
| 43161 | 90D RDC ELBOW 1INSX1/2FP | 2.39 | / EA | UPVCFRE-1005 | ||||
| 43166 | RDC COUPL1INSX3/4INS | 1.99 | / EA | UPPRC-1007 |
Recently Viewed Products
SPLY FCT3/8CX3/8CX60"PVC
$16.99